Place Name City Bib No Age Gend Age Group Time
1 Sean Fitzpatrick Starksboro VT 19 32 M 1 30-39 18:39
2 Michael Yassick Flushing MI 94 24 M 1 20-29 19:17
3 Eric Morin Saint Albans VT 65 14 M 1 10-19 19:27
4 Dan Greenleaf Waterbury VT 116 44 M 1 40-49 19:39
5 Vincent Gauthier South Burlington V 107 15 M 2 10-19 19:54
6 Nathan White Winooski VT 143 23 M 2 20-29 20:32
7 Corey Hedman Colchester VT 30 31 M 2 30-39 20:38
8 Trevor Jaques Colchester VT 35 22 M 3 20-29 20:47
9 Paul Bolychevtsev Burlington VT 6 44 M 2 40-49 21:01
10 Joe Robinson Warren VT 86 51 M 1 50-59 21:13
11 Katharine Montsream Burlington VT 62 49 F 1 40-49 21:43
12 Sullivan Haggerty Stowe VT 133 13 F 1 10-19 21:50
13 Clark Stephenson Burlington VT 91 14 M 3 10-19 21:51
14 Tracey Bellavance Colchester VT 4 30 F 1 30-39 21:57
15 Scott Markey Burlington VT 103 25 M 4 20-29 22:01
16 Meaghan Malboeuf Saint Albans VT 145 32 F 2 30-39 22:02
17 Max Moran Winooski VT 64 15 M 4 10-19 22:06
18 Caleb Connerry Stowe VT 154 15 M 5 10-19 22:09
19 Emerson Prager Colchester VT 79 14 M 6 10-19 22:10
20 Ian Pelkey Milton VT 119 15 M 7 10-19 22:11
21 Kyle O'brady Jericho VT 157 15 F 2 10-19 22:22
22 Tom Sewatsky Winooski VT 106 21 M 5 20-29 22:37
23 Jonathan Sands Burlington VT 139 56 M 2 50-59 22:46
24 Justin Clough Burlington 11 26 M 6 20-29 22:47
25 Mark Stephenson Burlington VT 90 54 M 3 50-59 23:16
26 Dickie Hall Shelburne VT 27 11 M 8 10-19 23:42
27 Gregory Hudson Waterbury VT 32 23 M 7 20-29 23:54
28 Max Krauss Burlington VT 45 29 M 8 20-29 23:54
29 Giovanna Yaranga Burlington VT 132 42 F 2 40-49 24:00
30 Participant Unknown 999 2 M 1 0- 9 24:06
31 Sean Remillard 85 14 M 9 10-19 24:12
32 Mason Koster Charlotte VT 43 14 M 10 10-19 24:13
33 Mark Levine Shelburne VT 156 58 M 4 50-59 24:17
34 Laura Halfpenny Winooski VT 25 33 F 3 30-39 24:25
35 Chelsea Martin South Burlington V 109 26 F 1 20-29 24:31
36 Craig Jaques Colchester VT 34 59 M 5 50-59 24:49
37 Joshua Zall Brighton MA 130 26 M 9 20-29 24:51
38 Mary Seisano Colchester VT 168 56 F 1 50-59 24:57
39 Sawyer Koster Charlotte VT 44 12 M 11 10-19 25:01
40 Mark Young Winooski VT 96 50 M 6 50-59 25:06
41 Jeff Johnson Burlington VT 37 58 M 7 50-59 25:18
42 Mary Kehoe Burlington VT 39 53 F 2 50-59 25:18
43 Mary Pat Larabee East Fairfield VT 152 51 F 3 50-59 25:21
44 Jordan Hershman South Burlington V 31 26 M 10 20-29 25:45
45 Hannah Ankerson Burlington VT 148 13 F 3 10-19 25:47
46 Alison Armstrong 1 51 F 4 50-59 25:49
47 Becky Manahan Saint Albans VT 153 49 F 3 40-49 25:51
48 Lorraine Pitcher Shelburne VT 69 47 F 4 40-49 26:00
49 Meredith Mooney Essex Junction VT 63 25 F 2 20-29 26:02
50 Tomas Martin Concord NH 122 54 M 8 50-59 26:10
51 Jim Hall Shelburne VT 26 43 M 3 40-49 26:11
52 Andrea Halnon Lincoln VT 28 58 F 5 50-59 26:16
53 Olivia Greenleaf Waterbury VT 117 13 F 4 10-19 26:23
54 Bob McKearin Burlington VT 57 63 M 1 60-69 26:28
55 Susan White Jericho VT 144 48 F 5 40-49 26:37
56 Marisa Minadeo Essex Junction 60 12 F 5 10-19 26:37
57 Alec Gorton Shelburne VT 24 14 M 12 10-19 26:38
58 Chris Burns Burlington VT 151 43 M 4 40-49 26:44
59 Amber Greeleaf Waterbury VT 118 13 F 6 10-19 26:46
60 Kate Johnson Essex Junction VT 136 23 F 3 20-29 27:14
61 Joe Joe Dubrul Shelburne VT 16 8 M 2 0- 9 27:20
62 Laura Birdsall Burlington VT 5 23 F 4 20-29 27:23
63 Brendon Evans Rochester NY 17 26 M 11 20-29 27:24
64 Joseph Gallant Grand Isle VT 104 17 M 13 10-19 27:30
65 Jessica Little Burlington VT 52 36 F 4 30-39 27:42
66 Timothy Rensch Williston VT 161 17 M 14 10-19 27:43
67 Rachel Spradley-Gavin Burlington VT 89 34 F 5 30-39 27:48
68 Joseph Gavin Burlington VT 21 33 M 3 30-39 27:49
69 Jason Yereb Essex Junction VT 95 37 M 4 30-39 27:51
70 Bud Meyers Colchester VT 150 68 M 2 60-69 27:53
71 Michelle Donlon Williston VT 163 36 F 6 30-39 28:04
72 Erica Goodrich Milton VT 22 39 F 7 30-39 28:14
73 Markus Fankhauser Colchester VT 18 38 M 5 30-39 28:15
74 Bri Johnson Essex VT 36 12 F 7 10-19 28:16
75 Sydney Laplant Essex 50 12 F 8 10-19 28:16
76 Samantha Smith Washington DC 88 19 F 9 10-19 28:17
77 Jillian Spies Burlington VT 108 20 F 5 20-29 28:17
78 Sam Rubman Burlington VT 121 9 M 3 0- 9 28:19
79 Claire Peterson Essex Junction VT 138 12 F 10 10-19 28:20
80 Bradd Rubman Burlington VT 120 38 M 6 30-39 28:21
81 Joshua Sheridan Essex Junction VT 135 53 F 6 50-59 28:22
82 Basa Zvarova Stowe VT 147 17 F 11 10-19 28:24
83 Participant 998 998 2 F 1 0- 9 28:32
84 Kelli Laplant Essex VT 49 43 F 6 40-49 28:48
85 Gina Pizzagalli Plunkett Burlington VT 73 45 F 7 40-49 28:49
86 Michael Johnson Burlington VT 38 26 M 12 20-29 29:00
87 Heather Bromberg Burlington VT 10 23 F 6 20-29 29:00
88 Laurie Kutner Burlington VT 46 53 M 9 50-59 29:02
89 Katie Brady Burlington VT 7 19 F 12 10-19 29:21
90 Phoebe Plunkett Burlington VT 75 11 F 13 10-19 29:28
91 Paul Plunkett Burlington VT 74 48 M 5 40-49 29:39
92 Emily Ankerson Burlington VT 149 35 F 8 30-39 29:42
93 Mariya Power Winooski VT 78 42 F 8 40-49 30:16
94 Michael Lane Burlington VT 48 36 M 7 30-39 30:17
95 Rebecca Leblanc Richmond VT 51 24 F 7 20-29 30:22
96 Jason Verdo Colchester VT 93 30 M 8 30-39 30:25
97 Christy Post Burlington VT 76 39 F 9 30-39 30:34
98 Nichole Nason Essex Jct VT 66 25 F 8 20-29 30:40
99 Nicole Curler Burlington VT 14 24 F 9 20-29 30:53
100 Scott Goodwin South Burlington V 23 32 M 9 30-39 30:57
Place Name City Bib No Age Gend Age Group Time
101 Martin Power Winooski VT 77 53 M 10 50-59 31:14
102 Cam Zweber Burlington VT 159 14 M 15 10-19 32:02
103 Erik Petersen Jericho VT 68 34 M 10 30-39 32:03
104 Lisa Petersen Jericho VT 67 35 F 10 30-39 32:17
105 Ellie Zweber Burlington VT 160 10 F 14 10-19 32:18
106 Tom Zweber Burlington VT 158 54 M 11 50-59 32:23
107 Aidan May 55 11 M 16 10-19 32:28
108 Donna Beecy Stowe VT 146 49 F 9 40-49 32:29
109 Peter May 54 48 M 6 40-49 32:30
110 Mary McKearin Burlington VT 56 62 F 1 60-69 32:31
111 Jackson Radler N. Ferrisburg VT 81 14 M 17 10-19 32:32
112 Emma Radler N. Ferrisburg VT 80 11 F 15 10-19 32:34
113 Lily Brown Jericho VT 111 10 F 16 10-19 33:48
114 Mya Brown Jericho VT 110 10 F 17 10-19 34:00
115 Rachael Brown Jericho VT 113 47 F 10 40-49 34:09
116 Melissa Storandt Winooski VT 92 35 F 11 30-39 37:41
117 Jade Torney Shelburne VT 166 15 M 18 10-19 39:56
118 Joey Gagne Colchester VT 20 16 M 19 10-19 41:02
119 Jamie Cruickshank Grand Isle VT 13 16 M 20 10-19 41:17
120 Scott Jacobson Essex Jct VT 33 41 M 7 40-49 41:38
121 Beth Ryan Essex Jct VT 87 36 F 12 30-39 41:41
122 Patricia Hulbert Colchester VT 115 50 F 7 50-59 42:41
123 Christopher Barker Burlington VT 2 12 M 21 10-19 42:42
124 Frank Koster Charlotte VT 42 54 M 12 50-59 42:48
125 Christine Koster Charlotte VT 41 44 F 11 40-49 44:33
126 Kevin Remillard 83 48 M 8 40-49 44:52
127 Natalie Remillard Fairfax VT 82 48 F 12 40-49 44:52
128 Sha Bradley Burlington VT 142 33 F 13 30-39 44:54
129 Jill Webb Essex Junction VT 141 45 F 13 40-49 48:58
130 Roberta Brown Watertown MA 114 70 F 1 70-79 49:10
131 Sarah Laclair South Burlington V 127 23 F 10 20-29 49:33
132 Participant 45 996 3 F 2 0- 9 49:33
133 Sophie Spence South Burlington V 128 15 F 18 10-19 49:54
134 Holly Spence South Burlington V 126 48 F 14 40-49 49:54
135 Carol Spence South Burlington V 129 68 F 2 60-69 49:56
136 Deborah Wilde Richmond VT 165 53 F 8 50-59 49:57
137 Scott Lowe Richmond VT 164 52 M 13 50-59 52:21
138 Una Connelly Charlotte VT 12 47 F 15 40-49 52:22
139 Elizabeth Minadeo Essex Junction VT 58 38 F 14 30-39 52:25
140 Nancy Levine Shelburne VT 155 62 F 3 60-69 53:48
141 Peggy Owen Sands Burlington VT 140 52 F 9 50-59 53:50
142 Celine Riendeau Burlington VT 125 27 F 11 20-29 53:51
143 Julie Peterson Burlington VT 124 39 F 15 30-39 53:52
144 Participant 995 995 2 M 4 0- 9 55:10
145 Participant 994 994 2 M 5 0- 9 55:15